Registration Rates
Each Accepted Paper (Lecture/Poster) Needs to complete one Regular Registration, even if it is presented by a student.
| Registration Rates | Early Bird (Till Oct 29) (Extended) | Regular (Till Dec 20) | |
| Indian Affiliation | TPC Members/Invited Session Presenter | INR 10000 | INR 12000 |
| Regular Presenter/Attendee, IEEE Member | INR 12000 | INR 14000 | |
| Regular Presenter/Attendee, Non-IEEE Member | INR 14000 | INR 16000 | |
| Student (non-Presenter), IEEE Member – does not cover paper presentation, Banquet Dinner or registration kit | INR 1000 | INR 1500 | |
| Student (non-Presenter), Non-IEEE Member – does not cover paper presentation, Banquet Dinner or registration kit | INR 1500 | INR 2000 | |
| Additional Banquet Ticket+Reg Kit | INR 4000 | INR 4000 | |
| Non-Indian Affiliation | TPC Members/Invited Session Presenter | INR 30000 (USD ~345) | INR 36000 (USD ~410) |
| Regular Presenter/Attendee, IEEE Member | INR 36000 (USD ~410) | INR 42000 (USD ~480) | |
| Regular Presenter/Attendee, Non-IEEE Member |
INR 42000 (USD ~480) |
INR 48000 (USD ~550) | |
| Student (non-Presenter), IEEE Member – does not cover paper presentation, Banquet Dinner or registration kit | INR 3000 (USD ~35) | INR 4500 (USD ~52) | |
| Student (non-Presenter), Non-IEEE Member – does not cover paper presentation, Banquet Dinner or registration kit | INR 4500 (USD ~52) | INR 6000 (USD ~70) | |
| Additional Banquet Ticket+Reg Kit | INR 12000 (USD ~140) | INR 12000 (USD ~140) |

