List of Accepted Student Forum Demos
| Demo ID | Title |
|---|---|
| 293 | A lightweight and secure IoT data management framework |
| 358 | Scalable Keyword Spotting on Resource-Constrained Edge Microcontrollers |
| 364 | SmartWear: Continuous Health Risk Assessment from Wearable Devices |
| 365 | Hands-Free Eye-Controlled Navigation System for Disabilities Using Real-Time MediaPipe and PyAutoGUI Tracking |
| 366 | CNN for Indian Sign Language Gesture Recognition using Verilog on FPGA |
| 402 | Task Driven Object Detection on Embedded Devices |
| 433 | Edge-AI Powered mmWave Radar System for Real-Time Object Classification |
| 434 | Non-Contact Multi-Subject Vitals Monitoring using 77GHz mmWave FMCW Radar |
| 438 | AI-powered smart mobility wheelchair |
| 447 | Jetson Driven Edge Computing Node For Collecting Hyperlocal Climate Data |
| 449 | LightPoseNet: Lightweight Human Pose Estimation from WiFi Signals Using DNNs |
| 450 | Cardiac Disease Classification and Cuff-less Blood Pressure Monitoring |
| 451 | PRAHARI – Robotic Aerial High-Altitude Response Initiative |
| 452 | Handheld Battery-operated Plant Disease Detector |
| 461 | TYLOR: Low-Overhead Synthesizable Power SCA Countermeasure on FPGAs |
| 464 | EM SCA Resilient Standard Cell & Routing Techniques |
| 466 | Live Demo: Real-Time EdgeAI Gesture Recognition with Event Camera |
| 467 | MC Dropout-Based Uncertainty-Error Correlation in Brain Tumor Segmentation |
| 468 | FirmEx: Firmware Verification Framework for Embedded Devices |
| 469 | High Throughput Live Disparity Visualization Using Stereo Camera |

